Greenfield Parkway Bridge Project
Bridge is CLOSED to all uses until further notice. Bridge failed on Friday 1/26/2024. Preliminary investigations are complete and repair plans are being prepared.
State Aid Bridge (SAB) Project Design Schedule
*the following dates are our best estimates and are subject to change*
Project Name: Bedford
Project Number: 21684
Project Description: Greenfield Parkway over Riddle Brook, Bridge No. 157/068, SAB Project: Bridge Replacement
Funding Source: SAB
Project Manager: Brian Desfosses, PE
Target Dates (Subject to change)
-
Start Engineering Study - 4/26/2024
-
Approve Engineering Study - 9/3/2024
-
Approve Preliminary Design - 9/27/2024
-
Begin Final Design and Right-of-Way (ROW) Acquisition Process - 10/11/2024
-
Complete National Environmental Policy Act (NEPA) Process - 10/30/2024
-
Receive Notice to Proceed to Advertise Project from NHDOT - 12/11/2024
-
Advertising Date - 12/11/2024
-
March Ballot for bid award - March 2025
-
Construction Completion - November 2025
Click HERE to view the latest DPW report related to this project.
Click HERE to view the final Geotechnical Engineering Report.
Task | Total Hours |
---|---|
Engineering Study Phase 1 | |
Evaluate Drainage Area | 6 |
Wetland Delineation and Classification | 0 |
Stream Crossing Assessment | 16 |
Field Survey, ROW, & Base Plan Development | 51 |
Bridge, Channel, and Site Inspection | 8 |
Develop Design Criteria | 10 |
Develop Roadway Improvement Alternatives | 27 |
Develop Replacement Bridge Alternatives | 40 |
Develop Riverine Hydrologic Study | 32 |
Prepare Hydraulic Study for Bridge | 80 |
Develop Scour Studies for Bridge | 40 |
Develop Study Plans | 25 |
Develop Cost Estimate | 36 |
Develop Engineering Report | 90 |
Project Meetings (Assume 3) | 4 |
Geotechnical Investigation | 34 |
Cultural Resource Review | 20 |
Preliminary Plan Phase | |
Prepare Preliminary Plans | |
- Preliminary Bridge Design and Plan Development | 118 |
- Preliminary Roadway Design and Plan Development | 48 |
- Preliminary Cost Estimate | 35 |
Develop Wetland Impact Plans | 33 |
Environmental Permitting | |
- NHDOT Non-Federal Environmental Review Short Form | 81 |
- NH Fish & Game Department Consultation | 28 |
- NHDES Wetlands Permit | 102 |
- USACE Section 404 General Permit | 10 |
Develop Cost Estimate | 40 |
ROW and Easements | 32 |
Project Meetings (Assume 2) | 12 |
Final Plan Phase | |
Prepare Final P S & E Plans | |
- Final Bridge Design and Plan Development | 374 |
- Final Roadway Design and Plan Development | 62 |
Finalize ROW & Easements | 0 |
Utility Coordination | 16 |
Develop Cost Estimate | 35 |
Prepare Contract Proposal & Specifications | 74 |
Project Meetings (Assume 1) | 4 |
Bid Phase Services | |
Bid Assistance | |
- Develop Construction Bid Advertisement | 2 |
- Prepare Bid Addenda as Necessary | 16 |
- Conduct a Pre-Bid Meeting | 9 |
- Attend Bid Opening | 3 |
- Review and Summarize Bids; Prepare Recommendation Letter | 38 |
- Contract Administration Services | 10 |
TOTAL | 1701 |
Photo Gallery
Bridge Closure | Collapsed Pavement | Further Collapsing of Pavement |
---|---|---|
Drone Shot of Detached Metal Arch | View of Detached Metal Arch | Close Up Drone Shot of Collapsed Metal Arch |